| Movies Week-End Total | ||
|---|---|---|
| 1.Shingijeon | ||
| 597,793 | 1,826,187 | |
| 2.Mamma Mia! | ||
| 544,332 | 1,628,373 | |
| 3.Rough Cut | ||
| 265,727 | 326,609 | |
| 4.Our School E.T | ||
| 187,181 | 220,220 | |
| 5.Bangkok Dangerous | ||
| 81,603 | 99,175 | |
| 6.Twentieth Century Boys | ||
| 68,178 | 105,371 | |
| 7.花より男子~ファイナル~ | ||
| 43,728 | 56,626 | |
| 8.The Dark Knight | ||
| 28,160 | 4,023,026 | |
| 9.Earth | ||
| 28,006 | 121,635 | |
| 10.Star Wars: The Clone | ||
| 16,310 | 76,745 | |
Veteran actor Noh Joo-hyeon will star in the Korean version of Broadway musical ``Fiddler on the Roof,'' marking his first musical performance in his 40-year acting career. Noh will play the leading role of Tevye in the musical whose music was....
K-pop stars have joined forces to help the debut of new artist Yibul. Some of Korea's hottest K-pop artists, including Park Jung-ah of Jewely, Sun-ye of the Wonder Girls, Tae-yeon of the Girls' Generation, Ga-in of the Brown Eyed Girls, Kim Do....
Actors Ryu Seung-beom and Kim Ah-joong have been cast in the new film "29 Years," based on a comic book by Kang Pul. Production company Cheongeoram said Ryu will take on the role of a macho scamp with a good heart while Kim will take on the ro....
Prominent British conductor Tolga Kashif poised his fingers over the keys of a white grand piano in Deoksu Palace on Friday. In Seoul to hold a press conference on his upcoming collaborative performance with Korean music icon Seo Taiji, Kashif ....