| Movies Week-End Total | ||
|---|---|---|
| 1.Shingijeon | ||
| 597,793 | 1,826,187 | |
| 2.Mamma Mia! | ||
| 544,332 | 1,628,373 | |
| 3.Rough Cut | ||
| 265,727 | 326,609 | |
| 4.Our School E.T | ||
| 187,181 | 220,220 | |
| 5.Bangkok Dangerous | ||
| 81,603 | 99,175 | |
| 6.Twentieth Century Boys | ||
| 68,178 | 105,371 | |
| 7.花より男子~ファイナル~ | ||
| 43,728 | 56,626 | |
| 8.The Dark Knight | ||
| 28,160 | 4,023,026 | |
| 9.Earth | ||
| 28,006 | 121,635 | |
| 10.Star Wars: The Clone | ||
| 16,310 | 76,745 | |
[Jan 07, 2009]
Singer and actress Uhm Jung-hwa takes on the role of the antagonist in director Park Hee-gon's new movie with the working title "Insa-dong Scandal." According to the Ssamzie I-Vision production company, Uhm will play "Bae Tae-jin," a cold-hear....
Avex Entertainment, a major distribution company in Japan, has bought the televising rights and DVD distributorship for SBS TV’s “The Painter of the Wind.” The drama depicts the lives of painters Shin Yun-bok (1758-early 19th century) and Kim Hon....